Language statistics

This page shows translation statistics for all message groups for a language.

Display preferences

Translation statistics for Kashubian (recent translations).

Message group Messages Untranslated Completion Reviewed Outdated
A Cosmic Being from out the Great Silence 8 8 0% 0% 0%
Abraham 41 41 0% 0% 0%
Adept 9 9 0% 0% 0%
Adolf Hitler 42 42 0% 0% 0%
Affirmation 9 9 0% 0% 0%
Afra 30 30 0% 0% 0%
Agni yoga 22 22 0% 0% 0%
Ahimsa 5 5 0% 0% 0%
Akasha 6 6 0% 0% 0%
Akashic records 4 4 0% 0% 0%
Akbar the Great 32 32 0% 0% 0%
Alchemical marriage 4 4 0% 0% 0%
Alexander Gaylord 16 16 0% 0% 0%
Alpha and Omega 18 18 0% 0% 0%
Alphas 11 11 0% 0% 0%
Amaryllis, Goddess of Spring 17 17 0% 0% 0%
Amen Bey 8 8 0% 0% 0%
Angel 19 19 0% 0% 0%
Angel Deva of the Jade Temple 26 26 0% 0% 0%
Angel of Gethsemane 8 8 0% 0% 0%
Angel of Listening Grace 9 9 0% 0% 0%
Angel of Peace 17 17 0% 0% 0%
Angel of the Agony 11 11 0% 0% 0%
Angel of the Cosmic Cross of White Fire 10 10 0% 0% 0%
Angel of the LORD 6 6 0% 0% 0%
Angel of the Resurrection 14 14 0% 0% 0%
Angel of the Revelation of John the Divine 14 14 0% 0% 0%
Angel who rolled away the stone 9 9 0% 0% 0%
Animal 32 32 0% 0% 0%
Antahkarana 15 15 0% 0% 0%
Antichrist 16 16 0% 0% 0%
Apollo and Lumina 21 21 0% 0% 0%
Apollo and Lumina's retreat 15 15 0% 0% 0%
Arabian Retreat 12 12 0% 0% 0%
Archangel 41 41 0% 0% 0%
Archangel Raphael 38 38 0% 0% 0%
Archangel Uzziel and his twin flame 21 21 0% 0% 0%
Archangels of the five secret rays 9 9 0% 0% 0%
Archeia 5 5 0% 0% 0%
Arcturus and Victoria 28 28 0% 0% 0%
Arcturus and Victoria's retreat 14 14 0% 0% 0%
Arhat 5 5 0% 0% 0%
Aries and Thor 18 18 0% 0% 0%
Ascended master 6 6 0% 0% 0%
Ascension 30 30 0% 0% 0%
Ascension Temple and Retreat at Luxor 25 25 0% 0% 0%
Aspirant 4 4 0% 0% 0%
Astral 8 8 0% 0% 0%
Astral ka 22 22 0% 0% 0%
Astral plane 13 13 0% 0% 0%
Atlantis 28 28 0% 0% 0%
Aton 9 9 0% 0% 0%
AUM 8 8 0% 0% 0%
Aura 12 12 0% 0% 0%
Avatar 18 18 0% 0% 0%
Babaji 30 30 0% 0% 0%
Baptism 20 20 0% 0% 0%
Beelzebub 13 13 0% 0% 0%
Belial 11 11 0% 0% 0%
Bhajan 9 9 0% 0% 0%
Bhakti yoga 16 16 0% 0% 0%
Bodhisattva 35 35 0% 0% 0%
Bodies of man 11 11 0% 0% 0%
Body elemental 29 29 0% 0% 0%
Brahma 19 19 0% 0% 0%
Brahman 7 7 0% 0% 0%
Brotherhood of Mount Shasta 9 9 0% 0% 0%
Brotherhood of the Black Raven 8 8 0% 0% 0%
Brothers and Sisters of the Golden Robe 34 34 0% 0% 0%
Buddha 31 31 0% 0% 0%
Buddha of the Ruby Ray 12 12 0% 0% 0%
Call 10 10 0% 0% 0%
Call to the Fire Breath 11 11 0% 0% 0%
Cardinal Bonzano 13 13 0% 0% 0%
Carnal mind 14 14 0% 0% 0%
Casimir Poseidon 25 25 0% 0% 0%
Cassiopea 5 5 0% 0% 0%
Category:Christian saints 2 2 0% 0% 0%
Category:Embodiments of ascended masters 2 2 0% 0% 0%
Category:Golden ages 4 4 0% 0% 0%
Cathedral of Nature 20 20 0% 0% 0%
Cathedral of the Violet Flame 12 12 0% 0% 0%
Causal body 9 9 0% 0% 0%
Cave of Light 25 25 0% 0% 0%
Cave of Symbols 24 24 0% 0% 0%
Celeste 8 8 0% 0% 0%
Central sun 8 8 0% 0% 0%
Cha Ara 9 9 0% 0% 0%
Chakra 86 86 0% 0% 0%
Chamuel and Charity 22 22 0% 0% 0%
Chananda 23 23 0% 0% 0%
Chant 10 10 0% 0% 0%
Charity, the Cosmic Being 19 19 0% 0% 0%
Chart of Your Divine Self 22 22 0% 0% 0%
Chela 11 11 0% 0% 0%
Cherub 9 9 0% 0% 0%
Chohan 41 41 0% 0% 0%
Christ 23 23 0% 0% 0%
Christ consciousness 10 10 0% 0% 0%
Christ Self 7 7 0% 0% 0%
Christopher Columbus 103 103 0% 0% 0%
Château de Liberté 29 29 0% 0% 0%
City Foursquare 41 41 0% 0% 0%
Clara Louise 56 56 0% 0% 0%
Communism 31 31 0% 0% 0%
Confucius 36 36 0% 0% 0%
Cosmic being 5 5 0% 0% 0%
Cosmic Christ 8 8 0% 0% 0%
Cosmic Christ and Planetary Buddha 10 10 0% 0% 0%
Cosmic Christs from other systems of worlds 8 8 0% 0% 0%
Cosmic clock 31 31 0% 0% 0%
Cosmic consciousness 10 10 0% 0% 0%
Cosmic Egg 14 14 0% 0% 0%
Cosmic hierarchy 15 15 0% 0% 0%
Cosmic law 18 18 0% 0% 0%
Cosmic Mirror 22 22 0% 0% 0%
Cosmic Virgin 8 8 0% 0% 0%
Cosmos 6 6 0% 0% 0%
Crotona 10 10 0% 0% 0%
Cuzco 43 43 0% 0% 0%
Cyclopea and Virginia 26 26 0% 0% 0%
Cyclopea and Virginia's retreat 11 11 0% 0% 0%
Daniel and Nada Rayborn 51 51 0% 0% 0%
Darjeeling Council 16 16 0% 0% 0%
Dark Cycle 20 20 0% 0% 0%
Dark night 19 19 0% 0% 0%
David Lloyd 22 22 0% 0% 0%
Deathless solar body 10 10 0% 0% 0%
Decree 25 25 0% 0% 0%
Democracy 17 17 0% 0% 0%
Deva 6 6 0% 0% 0%
Dialectical materialism 76 76 0% 0% 0%
Diamond heart 11 11 0% 0% 0%
Dictation 32 32 0% 0% 0%
Discipleship 17 17 0% 0% 0%
Divine Ego 6 6 0% 0% 0%
Divine Monad 7 7 0% 0% 0%
Divine plan 9 9 0% 0% 0%
Djwal Kul 23 23 0% 0% 0%
Djwal Kul's Retreat in Tibet 5 5 0% 0% 0%
Durga 22 22 0% 0% 0%
Dweller-on-the-threshold 16 16 0% 0% 0%
Eclipse 18 18 0% 0% 0%
Eightfold Path 18 18 0% 0% 0%
El Morya 92 92 0% 0% 0%
El Morya's dispensation 6 6 0% 0% 0%
El Morya’s Day 39 39 0% 0% 0%
El Morya’s Retreat in El Capitan, Yosemite Valley 9 9 0% 0% 0%
Electronic belt 69 69 0% 0% 0%
Electronic Presence 19 19 0% 0% 0%
Elementals 84 84 0% 0% 0%
Elizabeth Clare Prophet 40 40 0% 0% 0%
Elohim 49 49 0% 0% 0%
Elohim of the five secret rays 11 11 0% 0% 0%
Emotional body 7 7 0% 0% 0%
Energy veil 10 10 0% 0% 0%
English language 21 21 0% 0% 0%
Enoch 24 24 0% 0% 0%
Eriel 10 10 0% 0% 0%
Eriel's retreat in Arizona 23 23 0% 0% 0%
Ernon, Rai of Suern 28 28 0% 0% 0%
Etheric 7 7 0% 0% 0%
Etheric body 10 10 0% 0% 0%
Etheric cities 13 13 0% 0% 0%
Etheric plane 12 12 0% 0% 0%
Etheric retreat 27 27 0% 0% 0%
Evil 15 15 0% 0% 0%
Evil One 7 7 0% 0% 0%
Faith, Hope and Charity 17 17 0% 0% 0%
Fallen angel 29 29 0% 0% 0%
False gurus 16 16 0% 0% 0%
False hierarchy 15 15 0% 0% 0%
Father-Mother God 7 7 0% 0% 0%
Fearlessness flame 14 14 0% 0% 0%
Fiat 8 8 0% 0% 0%
Five Dhyani Buddhas 61 61 0% 0% 0%
Flaming Yod 7 7 0% 0% 0%
Fohat 9 9 0% 0% 0%
Fortuna 11 11 0% 0% 0%
Four and twenty elders 13 13 0% 0% 0%
Four lower bodies 27 27 0% 0% 0%
Fourteen ascended masters who govern the destiny of America 20 20 0% 0% 0%
Free will 14 14 0% 0% 0%
Fun Wey 10 10 0% 0% 0%
Gabriel and Hope 31 31 0% 0% 0%
Gabriel and Hope's retreat 6 6 0% 0% 0%
Garabandal 15 15 0% 0% 0%
Garden of Eden 11 11 0% 0% 0%
Garden of Eden (the mystery school of Lord Maitreya) 40 40 0% 0% 0%
Gautama Buddha 77 77 0% 0% 0%
Goal-fitting 6 6 0% 0% 0%
God 48 48 0% 0% 0%
God and Goddess Meru 45 45 0% 0% 0%
God consciousness 12 12 0% 0% 0%
God flame 6 6 0% 0% 0%
God Harmony 46 46 0% 0% 0%
God of Gold 21 21 0% 0% 0%
God of Nature 9 9 0% 0% 0%
God of the Swiss Alps 9 9 0% 0% 0%
God Tabor 28 28 0% 0% 0%
God-government 26 26 0% 0% 0%
Goddess of Freedom 33 33 0% 0% 0%
Goddess of Liberty 48 48 0% 0% 0%
Goddess of Light 39 39 0% 0% 0%
Goddess of Peace 8 8 0% 0% 0%
Goddess of Purity 16 16 0% 0% 0%
Goddess of Purity's retreat over Madagascar 23 23 0% 0% 0%
Goddess of Purity's retreat over San Francisco 12 12 0% 0% 0%
Godfre 32 32 0% 0% 0%
Gold 21 21 0% 0% 0%
Golden age 33 33 0% 0% 0%
Golden age of Jesus Christ on Atlantis 9 9 0% 0% 0%
Golden age of the first three root races 53 53 0% 0% 0%
Great Central Sun 10 10 0% 0% 0%
Great Divine Director 31 31 0% 0% 0%
Great White Brotherhood 42 42 0% 0% 0%
Group soul 5 5 0% 0% 0%
Guru-chela relationship 16 16 0% 0% 0%
Guy W. Ballard 7 7 0% 0% 0%
Hail Mary 31 31 0% 0% 0%
Hatha yoga 30 30 0% 0% 0%
Healing thoughtform 18 18 0% 0% 0%
Helena P. Blavatsky 6 6 0% 0% 0%
Helios and Vesta 12 12 0% 0% 0%
Hercules and Amazonia 42 42 0% 0% 0%
Hercules and Amazonia's retreat 12 12 0% 0% 0%
Hermes Trismegistus 55 55 0% 0% 0%
Heros and Amora 20 20 0% 0% 0%
Heros and Amora's retreat 14 14 0% 0% 0%
Hierarchies of the Pleiades 14 14 0% 0% 0%
Hierarchs of the four elements 6 6 0% 0% 0%
Higher Self 8 8 0% 0% 0%
Hilarion 52 52 0% 0% 0%
Himalaya 27 27 0% 0% 0%
Holy Communion 24 24 0% 0% 0%
Holy Spirit 18 18 0% 0% 0%
Human consciousness 10 10 0% 0% 0%
Human ego 8 8 0% 0% 0%
Human monad 6 6 0% 0% 0%
I AM Lord's Prayer 12 12 0% 0% 0%
I AM Presence 8 8 0% 0% 0%
I AM THAT I AM 6 6 0% 0% 0%
Igor 21 21 0% 0% 0%
Ikhnaton and Nefertiti 43 43 0% 0% 0%
Illuminati 34 34 0% 0% 0%
Immaculate concept 7 7 0% 0% 0%
Immortality 14 14 0% 0% 0%
Indian Black Brotherhood 25 25 0% 0% 0%
Initiation 47 47 0% 0% 0%
Inner child 21 21 0% 0% 0%
Invocation 7 7 0% 0% 0%
Ishvara 16 16 0% 0% 0%
Isis 89 89 0% 0% 0%
Issa 13 13 0% 0% 0%
Jar-El-Um 17 17 0% 0% 0%
Jesus 68 68 0% 0% 0%
Jesus' descent into hell 24 24 0% 0% 0%
Jnana yoga 21 21 0% 0% 0%
Johannes 20 20 0% 0% 0%
John the Baptist 17 17 0% 0% 0%
John the Beloved 23 23 0% 0% 0%
John the Beloved's retreat 7 7 0% 0% 0%
Jophiel and Christine 24 24 0% 0% 0%
Jophiel and Christine's retreat 8 8 0% 0% 0%
Justina 14 14 0% 0% 0%
Justinius 24 24 0% 0% 0%
K-17 25 25 0% 0% 0%
Kali 29 29 0% 0% 0%
Karma 84 84 0% 0% 0%
Karma yoga 20 20 0% 0% 0%
Karmic Board 16 16 0% 0% 0%
Keeper of the Scrolls 16 16 0% 0% 0%
Keeper's Daily Prayer 13 13 0% 0% 0%
Keepers of the Flame Fraternity 39 39 0% 0% 0%
King Arthur 49 49 0% 0% 0%
Krishna 21 21 0% 0% 0%
Kuan Yin 84 84 0% 0% 0%
Kundalini 16 16 0% 0% 0%
Kuthumi 70 70 0% 0% 0%
Kuthumi's Retreat at Shigatse, Tibet 11 11 0% 0% 0%
Lady Kristine 25 25 0% 0% 0%
Lake of fire 15 15 0% 0% 0%
Lakshmi 16 16 0% 0% 0%
Lanello 83 83 0% 0% 0%
Lanello's retreat on the Rhine 26 26 0% 0% 0%
Lanto 44 44 0% 0% 0%
Lanto's Prayer 14 14 0% 0% 0%
Lao Tzu 13 13 0% 0% 0%
Law of correspondence 14 14 0% 0% 0%
Law of cycles 50 50 0% 0% 0%
Law of forgiveness 17 17 0% 0% 0%
Law of the One 34 34 0% 0% 0%
Lemuria 47 47 0% 0% 0%
Leonora 12 12 0% 0% 0%
Leto 18 18 0% 0% 0%
Lifestream 5 5 0% 0% 0%
Light 13 13 0% 0% 0%
Lightbearer 8 8 0% 0% 0%
Lila 9 9 0% 0% 0%
Lilith (unseen satellite of the earth) 9 9 0% 0% 0%
Listening Angel 17 17 0% 0% 0%
Lord Ling 35 35 0% 0% 0%
Lord Maitreya 38 38 0% 0% 0%
Lord of the World 26 26 0% 0% 0%
Lost years of Jesus 23 23 0% 0% 0%
Lotus 29 29 0% 0% 0%
Lucifer 33 33 0% 0% 0%
Ludwig van Beethoven 70 70 0% 0% 0%
Macrocosm 6 6 0% 0% 0%
Magda 48 48 0% 0% 0%
Maha Chohan 39 39 0% 0% 0%
Mahasamadhi 4 4 0% 0% 0%
Mahatma 5 5 0% 0% 0%
Main Page 13 13 0% 0% 0%
Maitreya's Mystery School 8 8 0% 0% 0%
Maitreya's retreat over Tientsin, China 10 10 0% 0% 0%
Man 4 4 0% 0% 0%
Manchild 7 7 0% 0% 0%
Manjushri 33 33 0% 0% 0%
Mantle 17 17 0% 0% 0%
Mantra 10 10 0% 0% 0%
Manu 12 12 0% 0% 0%
Maria 10 10 0% 0% 0%
Maria Montessori 21 21 0% 0% 0%
Marijuana 64 64 0% 0% 0%
Mark L. Prophet 22 22 0% 0% 0%
Mary Baker Eddy 15 15 0% 0% 0%
Mary, the mother of Jesus 81 81 0% 0% 0%
Mass consciousness 14 14 0% 0% 0%
Master of Paris 24 24 0% 0% 0%
Master of Paris' retreats 18 18 0% 0% 0%
Mater 9 9 0% 0% 0%
Maximus 23 23 0% 0% 0%
Maya 7 7 0% 0% 0%
Melchior 23 23 0% 0% 0%
Melchizedek 53 53 0% 0% 0%
Mental body 7 7 0% 0% 0%
Mercury (the planet) 26 26 0% 0% 0%
Messenger 33 33 0% 0% 0%
Meta 19 19 0% 0% 0%
Meta's Healing Retreat over New England 7 7 0% 0% 0%
Micah 21 21 0% 0% 0%
Michael and Faith 40 40 0% 0% 0%
Microcosm 6 6 0% 0% 0%
Middle East 123 123 0% 0% 0%
Mighty Angel Clothed with a Cloud 17 17 0% 0% 0%
Mighty Blue Eagle 14 14 0% 0% 0%
Mighty Cosmos 23 23 0% 0% 0%
Mighty Victory 24 24 0% 0% 0%
Milarepa 29 29 0% 0% 0%
Misqualification (of energy) 5 5 0% 0% 0%
Monad 3 3 0% 0% 0%
Mother 10 10 0% 0% 0%
Mother Mary's Circle of Light 32 32 0% 0% 0%
Mother of the Flame 11 11 0% 0% 0%
Mother of the World 25 25 0% 0% 0%
Mother Teresa 49 49 0% 0% 0%
Muses 7 7 0% 0% 0%
Mystery school 18 18 0% 0% 0%
Nada 42 42 0% 0% 0%
Nephilim 10 10 0% 0% 0%
Neptune and Luara 25 25 0% 0% 0%
Nicholas Roerich 45 45 0% 0% 0%
Occult 13 13 0% 0% 0%
Omri-Tas 19 19 0% 0% 0%
Omri-Tas and Saint Germain’s Day 15 15 0% 0% 0%
Order of Francis and Clare 22 22 0% 0% 0%
Order of the Child 10 10 0% 0% 0%
Order of the Diamond Heart 46 46 0% 0% 0%
Order of the Emerald Cross 15 15 0% 0% 0%
Order of the Golden Lily 18 18 0% 0% 0%
Order of the Good Samaritan 59 59 0% 0% 0%
Original sin 75 75 0% 0% 0%
Orion, the Old Man of the Hills 25 25 0% 0% 0%
Orion’s retreat 11 11 0% 0% 0%
Oromasis and Diana 29 29 0% 0% 0%
Oromasis and Diana's retreat 8 8 0% 0% 0%
Our Lady of Guadalupe 31 31 0% 0% 0%
Our Lady of Knock 9 9 0% 0% 0%
Padma Sambhava 57 57 0% 0% 0%
Padre Pio 31 31 0% 0% 0%
Palace of Light 13 13 0% 0% 0%
Palace of White Marble 8 8 0% 0% 0%
Pallas Athena 43 43 0% 0% 0%
Parvati 21 21 0% 0% 0%
Path 7 7 0% 0% 0%
Paul the Venetian 71 71 0% 0% 0%
Peace and Aloha 43 43 0% 0% 0%
Pearls of Wisdom 10 10 0% 0% 0%
Pentecost 22 22 0% 0% 0%
Permanent atom of being 8 8 0% 0% 0%
Persian Retreat 6 6 0% 0% 0%
Phylos the Tibetan 28 28 0% 0% 0%
Physical body 9 9 0% 0% 0%
Portia 26 26 0% 0% 0%
Portia's retreat 8 8 0% 0% 0%
Power, wisdom and love 8 8 0% 0% 0%
Prayer 7 7 0% 0% 0%
Progressive revelation 9 9 0% 0% 0%
Psychic 25 25 0% 0% 0%
Purity and Astrea 31 31 0% 0% 0%
Purity and Astrea's retreat 12 12 0% 0% 0%
Quarterly conferences 20 20 0% 0% 0%
Queen of Light 17 17 0% 0% 0%
Queen of Light's retreat 6 6 0% 0% 0%
Ra Mu 27 27 0% 0% 0%
Raja yoga 34 34 0% 0% 0%
Rakoczy Mansion 20 20 0% 0% 0%
Ramakrishna 15 15 0% 0% 0%
Raphael and Mother Mary's retreat 16 16 0% 0% 0%
Ray-O-Light 30 30 0% 0% 0%
Rays 10 10 0% 0% 0%
Readings 13 13 0% 0% 0%
Real Image 8 8 0% 0% 0%
Real Self 6 6 0% 0% 0%
Recording angel 10 10 0% 0% 0%
Reincarnation 102 102 0% 0% 0%
Resurrection 57 57 0% 0% 0%
Resurrection flame 11 11 0% 0% 0%
Resurrection Temple 14 14 0% 0% 0%
Retreat of the Blue Lotus 24 24 0% 0% 0%
Retreat of the Divine Mother 17 17 0% 0% 0%
Rex and Nada, Bob and Pearl 30 30 0% 0% 0%
Ritual of the Resurrection Flame 46 46 0% 0% 0%
Rock music 23 23 0% 0% 0%
Rocky Mountain retreat for teenagers 7 7 0% 0% 0%
Roger Bacon 24 24 0% 0% 0%
Root race 15 15 0% 0% 0%
Rosary 43 43 0% 0% 0%
Rose of Light 20 20 0% 0% 0%
Rose Temple 6 6 0% 0% 0%
Round Table 20 20 0% 0% 0%
Royal Teton Retreat 40 40 0% 0% 0%
Ruth Hawkins 39 39 0% 0% 0%
Sacred fire 5 5 0% 0% 0%
Sacred labor 13 13 0% 0% 0%
Sacred Retreat of the Blue Flame 23 23 0% 0% 0%
Saint Germain 103 103 0% 0% 0%
Saint Joseph 25 25 0% 0% 0%
Saint Patrick 32 32 0% 0% 0%
Saint Paul 93 93 0% 0% 0%
Samadhi 9 9 0% 0% 0%
Samael 6 6 0% 0% 0%
Sanat Kumara and Lady Master Venus 79 79 0% 0% 0%
Sangha 7 7 0% 0% 0%
Sarasvati 23 23 0% 0% 0%
Satan 26 26 0% 0% 0%
Satans 9 9 0% 0% 0%
Satsanga 9 9 0% 0% 0%
Secret chamber of the heart 24 24 0% 0% 0%
Seraphim 25 25 0% 0% 0%
Serapis Bey 77 77 0% 0% 0%
Serpent (fallen angel) 43 43 0% 0% 0%
Serpent (symbol) 17 17 0% 0% 0%
Servatus 19 19 0% 0% 0%
Seven holy Kumaras 22 22 0% 0% 0%
Seven rays 49 49 0% 0% 0%
Seventh root race 16 16 0% 0% 0%
Shamballa 30 30 0% 0% 0%
Shekinah 9 9 0% 0% 0%
Shiva 42 42 0% 0% 0%
Shrine of Glory 13 13 0% 0% 0%
Silent Watcher 35 35 0% 0% 0%
Sin 6 6 0% 0% 0%
Snow King and Snow Queen 20 20 0% 0% 0%
Socialism 70 70 0% 0% 0%
Solar Logoi 49 49 0% 0% 0%
Son of man 25 25 0% 0% 0%
Sons and daughters of God 5 5 0% 0% 0%
Soul 35 35 0% 0% 0%
Soul travel 18 18 0% 0% 0%
Southern Cross 16 16 0% 0% 0%
Spirit 9 9 0% 0% 0%
Spoken Word 38 38 0% 0% 0%
Sponsors of Youth 38 38 0% 0% 0%
Sri Magra 7 7 0% 0% 0%
Sun behind the sun 10 10 0% 0% 0%
Sunspots 30 30 0% 0% 0%
Surya 38 38 0% 0% 0%
Surya Day 12 12 0% 0% 0%
Synthetic image 8 8 0% 0% 0%
Tablets of Mem 16 16 0% 0% 0%
Tabor's retreat in the Rocky Mountains 13 13 0% 0% 0%
Taiwan 64 64 0% 0% 0%
Tao 9 9 0% 0% 0%
Template:False hierarchy 27 27 0% 0% 0%
Template:Science of the spoken Word 34 34 0% 0% 0%
Temple of Comfort 8 8 0% 0% 0%
Temple of Faith and Protection 19 19 0% 0% 0%
Temple of Good Will 32 32 0% 0% 0%
Temple of Illumination 27 27 0% 0% 0%
Temple of Mercy 11 11 0% 0% 0%
Temple of Peace 15 15 0% 0% 0%
Temple of Purification 13 13 0% 0% 0%
Temple of the Crystal-Pink Flame 8 8 0% 0% 0%
Temple of the Sun 17 17 0% 0% 0%
Temple of the Sun of Helios and Vesta 20 20 0% 0% 0%
Temple of Truth 21 21 0% 0% 0%
The Focus of Illumination 19 19 0% 0% 0%
The Nameless One from Out the Great Central Sun 10 10 0% 0% 0%
The Spirit of Christmas 13 13 0% 0% 0%
The Spirit of Selflessness 15 15 0% 0% 0%
The Spirit of the Resurrection 14 14 0% 0% 0%
The Summit Lighthouse 28 28 0% 0% 0%
The Universal 4 4 0% 0% 0%
The Unknown Master of the Himalayas 8 8 0% 0% 0%
The White Goddess 17 17 0% 0% 0%
Theosophia 26 26 0% 0% 0%
Thomas Becket 32 32 0% 0% 0%
Thomas Moore 12 12 0% 0% 0%
Thomas More 24 24 0% 0% 0%
Thor 3 3 0% 0% 0%
Three Wise Men 14 14 0% 0% 0%
Threefold flame 26 26 0% 0% 0%
Thérèse of Lisieux 32 32 0% 0% 0%
Transfiguration 42 42 0% 0% 0%
Transfiguring Affirmations of Jesus the Christ 30 30 0% 0% 0%
Traveling Protection 9 9 0% 0% 0%
Tree of Life 17 17 0% 0% 0%
Tube of light 17 17 0% 0% 0%
Twelve solar hierarchies 36 36 0% 0% 0%
Twelve tribes of Israel 105 105 0% 0% 0%
Twin flame 13 13 0% 0% 0%
Two Men Who Stood by in White Apparel 25 25 0% 0% 0%
Unascended being 8 8 0% 0% 0%
Uriel and Aurora 49 49 0% 0% 0%
Uriel and Aurora's retreat 7 7 0% 0% 0%
Utopia 16 16 0% 0% 0%
Vaivasvata Manu 18 18 0% 0% 0%
Vaivasvata Manu's retreat in the Himalayas 7 7 0% 0% 0%
Vajrasattva (Dhyani Buddha) 29 29 0% 0% 0%
Venus (the planet) 17 17 0% 0% 0%
Vicarious atonement 26 26 0% 0% 0%
Victory's Temple 34 34 0% 0% 0%
Violet flame 40 40 0% 0% 0%
Violet Planet 21 21 0% 0% 0%
Violet-flame decrees 56 56 0% 0% 0%
Violet-flame dispensations from Omri-Tas 45 45 0% 0% 0%
Virgo and Pelleur 31 31 0% 0% 0%
Viruses 56 56 0% 0% 0%
Vishnu 19 19 0% 0% 0%
Vulcan, God of Fire 7 7 0% 0% 0%
Watchers 40 40 0% 0% 0%
Wesak 19 19 0% 0% 0%
Western Shamballa 16 16 0% 0% 0%
What's new 44 44 0% 0% 0%
Word 19 19 0% 0% 0%
World government 34 34 0% 0% 0%
World Teacher 7 7 0% 0% 0%
Yoga 37 37 0% 0% 0%
Zadkiel and Holy Amethyst 41 41 0% 0% 0%
Zarathustra 122 122 0% 0% 0%
Zarathustra's retreat 8 8 0% 0% 0%
“Watch With Me” Jesus’ Vigil of the Hours 19 19 0% 0% 0%
All message groups together 12,829 12,829 0% 0% 0%