Language statistics

This page shows translation statistics for all message groups for a language.

Display preferences

Translation statistics for Icelandic (recent translations).

Message group Messages Untranslated Completion Reviewed Outdated
Abraham 41 41 0% 0% 0%
Adolf Hitler 42 42 0% 0% 0%
Afra 30 30 0% 0% 0%
Akbar the Great 32 32 0% 0% 0%
Alexander Gaylord 16 16 0% 0% 0%
Alphas 11 11 0% 0% 0%
Amaryllis, Goddess of Spring 17 17 0% 0% 0%
Angel Deva of the Jade Temple 26 26 0% 0% 0%
Angel of Peace 17 17 0% 0% 0%
Angel of the Agony 11 11 0% 0% 0%
Angel of the Resurrection 14 14 0% 0% 0%
Angel of the Revelation of John the Divine 14 14 0% 0% 0%
Animal 32 32 0% 0% 0%
Animal magnetism 14 14 0% 0% 0%
Archangel Raphael 38 38 0% 0% 0%
Archangel Uzziel and his twin flame 21 21 0% 0% 0%
Arcturus and Victoria's retreat 14 14 0% 0% 0%
Aries and Thor 18 18 0% 0% 0%
Ascension Temple and Retreat at Luxor 25 25 0% 0% 0%
Astral ka 22 22 0% 0% 0%
Babaji 30 30 0% 0% 0%
Baptism 20 20 0% 0% 0%
Cardinal Bonzano 13 13 0% 0% 0%
Casimir Poseidon 25 25 0% 0% 0%
Cathedral of Nature 20 20 0% 0% 0%
Cave of Light 25 25 0% 0% 0%
Chananda 23 23 0% 0% 0%
Charity, the Cosmic Being 19 19 0% 0% 0%
Christopher Columbus 103 103 0% 0% 0%
Château de Liberté 29 29 0% 0% 0%
City Foursquare 41 41 0% 0% 0%
Clara Louise 56 56 0% 0% 0%
Confucius 36 36 0% 0% 0%
Cosmic Mirror 22 22 0% 0% 0%
Cuzco 43 43 0% 0% 0%
Cyclopea and Virginia 26 8 69% 0% 0%
Cyclopea and Virginia's retreat 11 11 0% 0% 0%
Daniel and Nada Rayborn 51 51 0% 0% 0%
Dark Cycle 20 20 0% 0% 0%
Dark night 19 19 0% 0% 0%
David Lloyd 22 22 0% 0% 0%
Decree 25 25 0% 0% 0%
Democracy 17 17 0% 0% 0%
Dialectical materialism 76 76 0% 0% 0%
Dictation 32 32 0% 0% 0%
Djwal Kul 23 23 0% 0% 0%
Durga 22 22 0% 0% 0%
Eclipse 18 18 0% 0% 0%
Eightfold Path 18 18 0% 0% 0%
El Morya’s Day 39 39 0% 0% 0%
Electronic belt 69 69 0% 0% 0%
Electronic Presence 19 19 0% 0% 0%
English language 21 21 0% 0% 0%
Enoch 24 24 0% 0% 0%
Eriel's retreat in Arizona 23 23 0% 0% 0%
Ernon, Rai of Suern 28 28 0% 0% 0%
Faith, Hope and Charity 17 17 0% 0% 0%
Fearlessness flame 14 14 0% 0% 0%
Final exams 21 21 0% 0% 0%
Five Dhyani Buddhas 61 61 0% 0% 0%
Fourteen ascended masters who govern the destiny of America 20 20 0% 0% 0%
Garden of Eden (the mystery school of Lord Maitreya) 40 40 0% 0% 0%
Gautama Buddha 77 77 0% 0% 0%
God 48 48 0% 0% 0%
God and Goddess Meru 45 45 0% 0% 0%
God Harmony 46 46 0% 0% 0%
God Tabor 28 28 0% 0% 0%
God-government 26 26 0% 0% 0%
Goddess of Freedom 33 33 0% 0% 0%
Goddess of Liberty 48 48 0% 0% 0%
Goddess of Light 39 39 0% 0% 0%
Goddess of Purity's retreat over Madagascar 23 23 0% 0% 0%
Godfre 32 32 0% 0% 0%
Golden age of the first three root races 53 53 0% 0% 0%
Guru-chela relationship 16 16 0% 0% 0%
Healing thoughtform 18 18 0% 0% 0%
Hercules and Amazonia 42 42 0% 0% 0%
Hercules and Amazonia's retreat 12 12 0% 0% 0%
Hermes Trismegistus 55 55 0% 0% 0%
Heros and Amora's retreat 14 14 0% 0% 0%
Hierarchies of the Pleiades 14 14 0% 0% 0%
Hilarion 52 52 0% 0% 0%
Holy Communion 24 24 0% 0% 0%
Igor 21 21 0% 0% 0%
Ikhnaton and Nefertiti 43 43 0% 0% 0%
Illuminati 34 34 0% 0% 0%
Immortality 14 14 0% 0% 0%
Initiation 47 47 0% 0% 0%
Ishvara 16 16 0% 0% 0%
Isis 89 89 0% 0% 0%
Jar-El-Um 17 17 0% 0% 0%
Jesus' descent into hell 24 24 0% 0% 0%
Johannes 20 20 0% 0% 0%
John the Baptist 17 17 0% 0% 0%
John the Beloved 23 23 0% 0% 0%
Justina 14 14 0% 0% 0%
Justinius 24 24 0% 0% 0%
K-17 25 25 0% 0% 0%
Kali 29 29 0% 0% 0%
Keeper of the Scrolls 16 16 0% 0% 0%
Keeper's Daily Prayer 13 13 0% 0% 0%
Keepers of the Flame Fraternity 39 39 0% 0% 0%
King Arthur 49 49 0% 0% 0%
Kuan Yin 84 84 0% 0% 0%
Kuthumi 70 70 0% 0% 0%
Lady Kristine 25 25 0% 0% 0%
Lake of fire 15 15 0% 0% 0%
Lakshmi 16 16 0% 0% 0%
Lanello 83 83 0% 0% 0%
Lanello's retreat on the Rhine 26 26 0% 0% 0%
Lanto 44 44 0% 0% 0%
Lanto's Prayer 14 14 0% 0% 0%
Law of correspondence 14 14 0% 0% 0%
Law of cycles 50 50 0% 0% 0%
Law of forgiveness 17 17 0% 0% 0%
Law of the One 34 34 0% 0% 0%
Leonora 12 12 0% 0% 0%
Leto 18 18 0% 0% 0%
Listening Angel 17 17 0% 0% 0%
Lord Ling 35 35 0% 0% 0%
Lotus 29 29 0% 0% 0%
Ludwig van Beethoven 70 70 0% 0% 0%
Magda 48 48 0% 0% 0%
Manjushri 33 33 0% 0% 0%
Mantle 17 17 0% 0% 0%
Maria 10 10 0% 0% 0%
Marijuana 64 64 0% 0% 0%
Mary Baker Eddy 15 15 0% 0% 0%
Master of Paris 24 24 0% 0% 0%
Master of Paris' retreats 18 18 0% 0% 0%
Maximus 23 23 0% 0% 0%
Melchior 23 23 0% 0% 0%
Melchizedek 53 53 0% 0% 0%
Mercury (the planet) 26 26 0% 0% 0%
Meta 19 19 0% 0% 0%
Micah 21 21 0% 0% 0%
Middle East 123 123 0% 0% 0%
Mighty Angel Clothed with a Cloud 17 17 0% 0% 0%
Mighty Blue Eagle 14 14 0% 0% 0%
Mighty Cosmos 23 23 0% 0% 0%
Milarepa 29 29 0% 0% 0%
Mother Mary's Circle of Light 32 32 0% 0% 0%
Mother of the World 25 25 0% 0% 0%
Mother Teresa 49 49 0% 0% 0%
Nada 42 42 0% 0% 0%
Neptune and Luara 25 25 0% 0% 0%
Nicholas Roerich 45 45 0% 0% 0%
Omri-Tas and Saint Germain’s Day 15 15 0% 0% 0%
Order of Francis and Clare 22 22 0% 0% 0%
Order of the Diamond Heart 46 46 0% 0% 0%
Order of the Emerald Cross 15 15 0% 0% 0%
Order of the Golden Lily 18 18 0% 0% 0%
Order of the Good Samaritan 59 59 0% 0% 0%
Original sin 75 75 0% 0% 0%
Orion, the Old Man of the Hills 25 25 0% 0% 0%
Oromasis and Diana 29 29 0% 0% 0%
Our Lady of Guadalupe 31 31 0% 0% 0%
Padma Sambhava 57 57 0% 0% 0%
Padre Pio 31 31 0% 0% 0%
Palace of Light 13 13 0% 0% 0%
Pallas Athena 43 43 0% 0% 0%
Parvati 21 21 0% 0% 0%
Paul the Venetian 71 71 0% 0% 0%
Peace and Aloha 43 43 0% 0% 0%
Pentecost 22 22 0% 0% 0%
Phylos the Tibetan 28 28 0% 0% 0%
Purity and Astrea's retreat 12 12 0% 0% 0%
Quarterly conferences 20 20 0% 0% 0%
Ra Mu 27 27 0% 0% 0%
Ramakrishna 15 15 0% 0% 0%
Raphael and Mother Mary's retreat 16 16 0% 0% 0%
Ray-O-Light 30 30 0% 0% 0%
Reincarnation 102 102 0% 0% 0%
Resurrection 57 57 0% 0% 0%
Resurrection Temple 14 14 0% 0% 0%
Retreat of the Blue Lotus 24 24 0% 0% 0%
Retreat of the Divine Mother 17 17 0% 0% 0%
Rex and Nada, Bob and Pearl 30 30 0% 0% 0%
Ritual of the Resurrection Flame 46 46 0% 0% 0%
Rock music 23 23 0% 0% 0%
Roger Bacon 24 24 0% 0% 0%
Rose of Light 20 20 0% 0% 0%
Round Table 20 20 0% 0% 0%
Ruth Hawkins 39 39 0% 0% 0%
Sacred Retreat of the Blue Flame 23 23 0% 0% 0%
Saint Joseph 25 25 0% 0% 0%
Saint Patrick 32 32 0% 0% 0%
Saint Paul 93 93 0% 0% 0%
Sarasvati 23 23 0% 0% 0%
Secret chamber of the heart 24 24 0% 0% 0%
Serapis Bey 77 77 0% 0% 0%
Servatus 19 19 0% 0% 0%
Seven holy Kumaras 22 22 0% 0% 0%
Shrine of Glory 13 13 0% 0% 0%
Silent Watcher 35 35 0% 0% 0%
Snow King and Snow Queen 20 20 0% 0% 0%
Socialism 70 70 0% 0% 0%
Solar Logoi 49 49 0% 0% 0%
Son of man 25 25 0% 0% 0%
Soul mate 14 14 0% 0% 0%
Soul travel 18 18 0% 0% 0%
Southern Cross 16 16 0% 0% 0%
Sponsors of Youth 38 38 0% 0% 0%
Sunspots 30 30 0% 0% 0%
Surya 38 38 0% 0% 0%
Tablets of Mem 16 16 0% 0% 0%
Tabor's retreat in the Rocky Mountains 13 13 0% 0% 0%
Taiwan 64 64 0% 0% 0%
Temple of Faith and Protection 19 19 0% 0% 0%
Temple of Good Will 32 32 0% 0% 0%
Temple of Illumination 27 27 0% 0% 0%
Temple of Mercy 11 11 0% 0% 0%
Temple of Peace 15 15 0% 0% 0%
Temple of Purification 13 13 0% 0% 0%
Temple of the Sun 17 17 0% 0% 0%
Temple of the Sun of Helios and Vesta 20 20 0% 0% 0%
Temple of Truth 21 21 0% 0% 0%
The Focus of Illumination 19 19 0% 0% 0%
The Spirit of Christmas 13 13 0% 0% 0%
The Spirit of Selflessness 15 15 0% 0% 0%
The Spirit of the Resurrection 14 14 0% 0% 0%
The White Goddess 17 17 0% 0% 0%
Theosophia 26 26 0% 0% 0%
Thomas Becket 32 32 0% 0% 0%
Thomas Moore 12 12 0% 0% 0%
Three Wise Men 14 14 0% 0% 0%
Thérèse of Lisieux 32 32 0% 0% 0%
Transfiguration 42 42 0% 0% 0%
Transfiguring Affirmations of Jesus the Christ 30 30 0% 0% 0%
Twelve tribes of Israel 105 105 0% 0% 0%
Two Men Who Stood by in White Apparel 25 25 0% 0% 0%
Utopia 16 16 0% 0% 0%
Vajrasattva (Dhyani Buddha) 29 29 0% 0% 0%
Vicarious atonement 26 26 0% 0% 0%
Victory's Temple 34 34 0% 0% 0%
Violet Planet 21 21 0% 0% 0%
Violet-flame decrees 56 56 0% 0% 0%
Violet-flame dispensations from Omri-Tas 45 45 0% 0% 0%
Virgo and Pelleur 31 31 0% 0% 0%
Viruses 56 56 0% 0% 0%
Wesak 19 19 0% 0% 0%
Western Shamballa 16 16 0% 0% 0%
What's new 44 44 0% 0% 0%
Winter solstice 52 52 0% 0% 0%
World government 34 34 0% 0% 0%
Zarathustra 122 122 0% 0% 0%
“Watch With Me” Jesus’ Vigil of the Hours 19 19 0% 0% 0%
All message groups together 7,734 7,716 0% 0% 0%