Language statistics

This page shows translation statistics for all message groups for a language.

Display preferences

Translation statistics for French (recent translations).

Message group Messages Untranslated Completion Reviewed Outdated
Angel Deva of the Jade Temple 26 26 0% 0% 0%
Animal 32 32 0% 0% 0%
Ascension Temple and Retreat at Luxor 25 25 0% 0% 0%
Cathedral of Nature 20 20 0% 0% 0%
Catherine of Siena 32 32 0% 0% 0%
Cave of Light 25 25 0% 0% 0%
Christopher Columbus 103 103 0% 0% 0%
Château de Liberté 29 29 0% 0% 0%
Clara Louise 56 56 0% 0% 0%
Confucius 36 36 0% 0% 0%
David Lloyd 22 22 0% 0% 0%
Dialectical materialism 76 76 0% 0% 0%
Eightfold Path 18 18 0% 0% 0%
El Morya’s Day 39 39 0% 0% 0%
Eriel's retreat in Arizona 23 23 0% 0% 0%
God 48 48 0% 0% 0%
God Harmony 46 46 0% 0% 0%
Goddess of Purity's retreat over Madagascar 23 23 0% 0% 0%
Ikhnaton and Nefertiti 43 43 0% 0% 0%
Isis 89 89 0% 0% 0%
Law of cycles 50 50 0% 0% 0%
Law of the One 34 34 0% 0% 0%
Lord Ling 36 36 0% 0% 0%
Ludwig van Beethoven 70 70 0% 0% 0%
Manjushri 34 34 0% 0% 0%
Melchior 23 23 0% 0% 0%
Middle East 136 136 0% 0% 0%
Milarepa 29 29 0% 0% 0%
Mother Mary's Circle of Light 32 32 0% 0% 0%
Mother Teresa 49 49 0% 0% 0%
Order of the Diamond Heart 46 46 0% 0% 0%
Order of the Good Samaritan 59 59 0% 0% 0%
Orion, the Old Man of the Hills 25 25 0% 0% 0%
Our Lady of Guadalupe 31 31 0% 0% 0%
Padma Sambhava 58 58 0% 0% 0%
Padre Pio 31 31 0% 0% 0%
Quarterly conferences 20 20 0% 0% 0%
Ra Mu 27 27 0% 0% 0%
Ray-O-Light 30 30 0% 0% 0%
Ritual of the Resurrection Flame 46 46 0% 0% 0%
Roger Bacon 24 24 0% 0% 0%
Royal Teton Retreat 40 40 0% 0% 0%
Ruth Hawkins 39 39 0% 0% 0%
Saint Bernadette 26 26 0% 0% 0%
Saint Patrick 32 32 0% 0% 0%
Servatus 19 19 0% 0% 0%
Seven holy Kumaras 22 22 0% 0% 0%
Silent Watcher 35 35 0% 0% 0%
Snow King and Snow Queen 20 20 0% 0% 0%
Socialism 70 70 0% 0% 0%
Solar Logoi 49 49 0% 0% 0%
Sponsors of Youth 38 38 0% 0% 0%
Taiwan 64 64 0% 0% 0%
Temple of Faith and Protection 21 21 0% 0% 0%
Temple of Good Will 32 32 0% 0% 0%
Temple of Illumination 27 27 0% 0% 0%
Temple of Truth 21 21 0% 0% 0%
The White Goddess 17 17 0% 0% 0%
Theosophia 26 26 0% 0% 0%
Thomas Becket 41 41 0% 0% 0%
Thérèse of Lisieux 32 32 0% 0% 0%
Transfiguring Affirmations of Jesus the Christ 30 30 0% 0% 0%
Two Men Who Stood by in White Apparel 25 25 0% 0% 0%
Vajrasattva (Dhyani Buddha) 29 29 0% 0% 0%
Victory's Temple 37 37 0% 0% 0%
Violet-flame dispensations from Omri-Tas 45 45 0% 0% 0%
Viruses 56 56 0% 0% 0%
Wesak 19 19 0% 0% 0%
What's new 44 44 0% 0% 0%
Winter solstice 52 52 0% 0% 0%
Zarathustra 123 123 0% 0% 0%
All message groups together 2,832 2,832 0% 0% 0%